Ranking of US Counties By Net Migration Rate per 1K in 2012
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2012, the Net Migration Rate per 1K for the United States was 2.75. Among all US counties, McKenzie County had the highest net migration rate (119.68), followed by Jenkins County (111.15), and Williams County (79.15).
On the other hand, Loving County had the lowest net migration rate (-99.45) followed by Bent County (-98.74), and McPherson County (-83.02).
The chart below shows the top 10 counties with high net migration rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net Migration Rate per 1K in 2012
Rank | County | Net Migration Rate |
---|---|---|
1 | McKenzie County, ND | 119.68 |
2 | Jenkins County, GA | 111.15 |
3 | Williams County, ND | 79.15 |
4 | Billings County, ND | 74.75 |
5 | Mountrail County, ND | 64.6 |
6 | Chattahoochee County, GA | 63.32 |
7 | Wibaux County, MT | 59.52 |
8 | Stark County, ND | 56.15 |
9 | Richland County, MT | 55.87 |
10 | Dunn County, ND | 55.73 |
11 | Divide County, ND | 52.85 |
12 | Burke County, ND | 50.86 |
13 | Geary County, KS | 49.44 |
14 | Blaine County, NE | 49.33 |
15 | McHenry County, ND | 49.03 |
16 | Slope County, ND | 48.1 |
17 | Long County, GA | 46.87 |
18 | McMullen County, TX | 44.82 |
19 | Sumter County, FL | 44.44 |
20 | Fredericksburg city, VA | 42.23 |
21 | King County, TX | 41.75 |
22 | Riley County, KS | 41.71 |
23 | St. Bernard Parish, LA | 40.36 |
24 | Russell County, AL | 40.02 |
25 | Sheridan County, MT | 38.47 |
Items per page:
1 – 25 of 200
Ranking of Counties By Net Migration Rate in 2012 for each US State
Use the following links to see the ranking of counties by net migration rate for each of the following US states.