Ranking of US Counties By Net Domestic Migration Rate per 1K in 2011
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2011, among all US counties, Loving County had the highest net domestic migration rate (122.91), followed by McKenzie County (84.14), and Williams County (72.11).
On the other hand, King County had the lowest net domestic migration rate (-124.54) followed by Schleicher County (-63.12), and Terrell County (-59.43).
The chart below shows the top 10 counties with high net domestic migration rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net Domestic Migration Rate per 1K in 2011
Items per page:
0 of 0
Rank | County | Net Dom. Migration Rate |
---|---|---|
1 | Loving County, TX | 122.91 |
2 | McKenzie County, ND | 84.14 |
3 | Williams County, ND | 72.11 |
4 | Daggett County, UT | 70.57 |
5 | Thomas County, NE | 66.96 |
6 | St. Bernard Parish, LA | 60.49 |
7 | Billings County, ND | 60.2 |
8 | Dunn County, ND | 46.84 |
9 | Sumter County, FL | 46.22 |
10 | Garfield County, MT | 45.79 |
11 | Burke County, ND | 45.11 |
12 | Harding County, NM | 44.22 |
13 | Charlton County, GA | 44.03 |
14 | Musselshell County, MT | 43 |
15 | Fredericksburg city, VA | 42.18 |
16 | Mountrail County, ND | 41.87 |
17 | Golden Valley County, ND | 38.95 |
18 | Real County, TX | 37.31 |
19 | Wheeler County, GA | 36.85 |
20 | Gilliam County, OR | 36.03 |
21 | Richland County, MT | 34.35 |
22 | Franklin County, WA | 31.57 |
23 | Wallace County, KS | 30.62 |
24 | Lanier County, GA | 30.32 |
25 | Dallas County, IA | 29.95 |
26 | Long County, GA | 29.19 |
27 | Orleans Parish, LA | 28.98 |
28 | Stark County, ND | 28.9 |
29 | Hemphill County, TX | 28.61 |
30 | Meade County, KY | 28.59 |
31 | Sterling County, TX | 27.74 |
32 | McPherson County, NE | 27.52 |
33 | Andrews County, TX | 26.33 |
34 | Costilla County, CO | 25.95 |
35 | Hoke County, NC | 25.55 |
36 | Ward County, ND | 25.53 |
37 | Roger Mills County, OK | 25.38 |
38 | Divide County, ND | 25.1 |
39 | Williamson County, TX | 24.91 |
40 | Sheridan County, MT | 24.46 |
41 | Russell County, AL | 24.36 |
42 | Suwannee County, FL | 24.09 |
43 | Lincoln County, SD | 23.24 |
44 | Limestone County, AL | 23.2 |
45 | Hays County, TX | 22.97 |
46 | St. Johns County, FL | 22.88 |
47 | Kendall County, TX | 22.82 |
48 | Bulloch County, GA | 22.72 |
49 | Deuel County, NE | 22.67 |
50 | Columbia County, GA | 22.59 |
51 | Walworth County, SD | 22.36 |
52 | Prince George County, VA | 22.33 |
53 | Bryan County, GA | 22.3 |
54 | Comal County, TX | 22.28 |
55 | Lake County, SD | 22.07 |
56 | Liberty County, GA | 21.94 |
56 | Erath County, TX | 21.94 |
57 | Kiowa County, CO | 21.16 |
58 | Kenedy County, TX | 21.05 |
59 | Manassas Park city, VA | 20.73 |
60 | Bristol Bay Borough, AK | 20.68 |
61 | Jackson County, SD | 20.62 |
62 | Harnett County, NC | 20.44 |
63 | Armstrong County, TX | 20.32 |
64 | Prince of Wales-Hyder Borough, AK | 20.18 |
65 | Hodgeman County, KS | 20.12 |
66 | Wasatch County, UT | 20.06 |
67 | Williamsburg city, VA | 19.64 |
68 | Forsyth County, GA | 19.54 |
69 | Brunswick County, NC | 19.31 |
70 | Johnson County, IL | 19.18 |
71 | Harding County, SD | 19.04 |
72 | Canadian County, OK | 18.94 |
73 | Greenlee County, AZ | 18.67 |
74 | Rockwall County, TX | 18.57 |
75 | Collin County, TX | 18.48 |
76 | Haines Borough, AK | 18.13 |
77 | Tift County, GA | 18.11 |
78 | McHenry County, ND | 17.98 |
79 | Benton County, AR | 17.92 |
80 | Lyon County, KY | 17.9 |
81 | Hettinger County, ND | 17.67 |
82 | Perkins County, SD | 17.65 |
83 | Grant County, NE | 17.61 |
84 | Broadwater County, MT | 17.43 |
85 | Radford city, VA | 17.38 |
86 | Haskell County, TX | 17.24 |
87 | Guadalupe County, TX | 17.15 |
88 | Horry County, SC | 16.91 |
89 | Lincoln County, AR | 16.81 |
90 | Claiborne County, MS | 16.74 |
91 | Yuma County, AZ | 16.47 |
92 | Williamson County, TN | 16.14 |
93 | Owsley County, KY | 16.11 |
94 | King George County, VA | 16.05 |
95 | Loudoun County, VA | 15.84 |
96 | Briscoe County, TX | 15.8 |
97 | Berkeley County, SC | 15.7 |
98 | Baldwin County, AL | 15.67 |
99 | Montgomery County, TX | 15.64 |
100 | Ferry County, WA | 15.54 |
101 | Lamar County, MS | 15.49 |
102 | Dorchester County, SC | 15.48 |
103 | Denton County, TX | 15.47 |
104 | Prince William County, VA | 15.34 |
105 | Gove County, KS | 15.13 |
106 | Travis County, TX | 15.1 |
107 | Plaquemines Parish, LA | 14.9 |
108 | Graham County, KS | 14.89 |
109 | Candler County, GA | 14.68 |
110 | Major County, OK | 14.64 |
111 | Flagler County, FL | 14.63 |
112 | Dickinson County, IA | 14.61 |
112 | Summit County, UT | 14.61 |
113 | Denver County, CO | 14.6 |
114 | Santa Rosa County, FL | 14.53 |
115 | Chatham County, GA | 14.43 |
116 | Grand Traverse County, MI | 14.42 |
117 | Mohave County, AZ | 14.37 |
118 | Jewell County, KS | 14.3 |
118 | Wells County, ND | 14.3 |
119 | Juneau City and Borough, AK | 14.29 |
119 | Benton County, WA | 14.29 |
120 | Pamlico County, NC | 14.27 |
121 | Lee County, AL | 14.18 |
122 | Arlington County, VA | 14.15 |
123 | Clarke County, VA | 13.96 |
124 | Placer County, CA | 13.88 |
125 | Hancock County, MS | 13.86 |
125 | Midland County, TX | 13.86 |
126 | Buena Vista city, VA | 13.81 |
127 | Muscogee County, GA | 13.76 |
128 | Broomfield County, CO | 13.69 |
129 | Daniels County, MT | 13.68 |
130 | Burleigh County, ND | 13.65 |
131 | Butte County, SD | 13.59 |
132 | Houston County, GA | 13.45 |
132 | Wilson County, TN | 13.45 |
133 | Towns County, GA | 13.36 |
134 | Goshen County, WY | 13.33 |
135 | Pickett County, TN | 13.32 |
135 | Foard County, TX | 13.32 |
136 | Saline County, AR | 13.21 |
137 | Roosevelt County, NM | 13.1 |
138 | Hamilton County, IN | 13.01 |
139 | San Jacinto County, TX | 12.92 |
140 | Watauga County, NC | 12.85 |
141 | Norton city, VA | 12.84 |
142 | Fremont County, CO | 12.82 |
143 | Matanuska-Susitna Borough, AK | 12.81 |
144 | Curry County, OR | 12.79 |
145 | Fulton County, GA | 12.76 |
146 | Bossier Parish, LA | 12.7 |
147 | Stone County, AR | 12.69 |
148 | Lee County, FL | 12.64 |
148 | Pocahontas County, WV | 12.64 |
149 | Wake County, NC | 12.46 |
150 | Iron County, WI | 12.45 |
151 | Towner County, ND | 12.44 |
152 | Carson County, TX | 12.42 |
153 | Charleston County, SC | 12.37 |
154 | Klickitat County, WA | 12.27 |
155 | Gallatin County, MT | 12.24 |
155 | Monongalia County, WV | 12.24 |
156 | Fort Bend County, TX | 12.23 |
157 | Ochiltree County, TX | 12.13 |
158 | Boone County, IN | 12.02 |
159 | Faulkner County, AR | 11.95 |
159 | Pender County, NC | 11.95 |
160 | Cleveland County, OK | 11.94 |
161 | Oregon County, MO | 11.92 |
162 | Osceola County, FL | 11.86 |
162 | Valley County, MT | 11.86 |
162 | Potter County, SD | 11.86 |
163 | Chaffee County, CO | 11.83 |
164 | Kearney County, NE | 11.82 |
165 | Breckinridge County, KY | 11.76 |
166 | Manistee County, MI | 11.71 |
167 | Wilson County, TX | 11.67 |
168 | Adair County, KY | 11.66 |
168 | Carteret County, NC | 11.66 |
169 | Powell County, MT | 11.63 |
170 | Lafayette County, MS | 11.58 |
171 | Delaware County, OH | 11.56 |
171 | Staunton city, VA | 11.56 |
172 | Spink County, SD | 11.55 |
173 | Powder River County, MT | 11.5 |
174 | Madison County, KY | 11.48 |
175 | Uintah County, UT | 11.44 |
176 | Kootenai County, ID | 11.36 |
177 | Randall County, TX | 11.34 |
178 | Washington County, UT | 11.25 |
179 | Hendricks County, IN | 11.24 |
180 | Mellette County, SD | 11.22 |
181 | Clay County, NC | 11.18 |
182 | Mecosta County, MI | 11.17 |
183 | Oldham County, TX | 11.16 |
184 | Sumner County, TN | 11.14 |
185 | Ada County, ID | 11.12 |
186 | Greene County, AR | 10.95 |
Ranking of Counties By Net Domestic Migration Rate in 2011 for each US State
Use the following links to see the ranking of counties by net domestic migration rate for each of the following US states.