Ranking of US Counties By Net Domestic Migration Rate per 1K in 2019
Updated on June 21, 2025.
Based on the US Census Vintage data estimates, in 2019, among all US counties, Loving County had the highest net domestic migration rate (101.91), followed by McKenzie County (87.56), and Loup County (67.24).
On the other hand, Gulf County had the lowest net domestic migration rate (-174.05) followed by DeKalb County (-146.38), and Kenedy County (-87.06).
The chart below shows the top 10 counties with high net domestic migration rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net Domestic Migration Rate per 1K in 2019
Items per page:
25
0 of 0
| Rank | County | Net Dom. Migration Rate |
|---|---|---|
| 1 | Loving County, TX | 101.91 |
| 2 | McKenzie County, ND | 87.56 |
| 3 | Loup County, NE | 67.24 |
| 4 | Kaufman County, TX | 54.4 |
| 5 | Kent County, TX | 52.63 |
| 6 | Lee County, KY | 52.26 |
| 7 | Comal County, TX | 51.55 |
| 8 | Esmeralda County, NV | 48.32 |
| 9 | Sumter County, FL | 46.16 |
| 10 | Brunswick County, NC | 45.73 |
| 11 | Sherman County, OR | 45.25 |
| 12 | Storey County, NV | 44.04 |
| 13 | Walton County, FL | 43.71 |
| 14 | Williams County, ND | 43.45 |
| 15 | Nye County, NV | 42.83 |
| 16 | St. Johns County, FL | 42.1 |
| 17 | Kendall County, TX | 38.52 |
| 18 | Alpine County, CA | 38.29 |
| 19 | Franklin County, FL | 38.22 |
| 20 | Dawson County, GA | 37.03 |
| 21 | Wakulla County, FL | 36.85 |
| 22 | Rockwall County, TX | 36.63 |
| 23 | Ouray County, CO | 36.59 |
| 24 | Williamson County, TX | 34.46 |
| 25 | Iron County, UT | 33.65 |
| 26 | Washington County, FL | 33.63 |
| 27 | Greene County, GA | 33.31 |
| 28 | Jackson County, GA | 33.01 |
| 29 | Bryan County, GA | 32.91 |
| 30 | Valley County, ID | 32.63 |
| 31 | Union County, GA | 32.57 |
| 32 | Charlotte County, FL | 32.01 |
| 33 | Flagler County, FL | 31.97 |
| 34 | Andrews County, TX | 31.83 |
| 35 | Nassau County, FL | 31.76 |
| 36 | Parker County, TX | 31.58 |
| 37 | Lyon County, NV | 31.26 |
| 37 | Harding County, SD | 31.26 |
| 38 | Custer County, CO | 31.15 |
| 39 | Lancaster County, SC | 30.93 |
| 40 | Gem County, ID | 30.84 |
| 41 | Blanco County, TX | 30.81 |
| 42 | Charlton County, GA | 30.72 |
| 43 | Jasper County, SC | 30.61 |
| 44 | New Kent County, VA | 30.49 |
| 45 | Butts County, GA | 30.27 |
| 46 | Teton County, ID | 29.74 |
| 47 | Lincoln County, SD | 29.67 |
| 48 | Banner County, NE | 29.63 |
| 49 | Pinal County, AZ | 29.62 |
| 50 | Chambers County, TX | 29.59 |
| 51 | Lake County, FL | 29.57 |
| 52 | Pasco County, FL | 29.47 |
| 53 | Washington County, UT | 29.36 |
| 54 | Treasure County, MT | 29.33 |
| 55 | Judith Basin County, MT | 29.29 |
| 56 | Horry County, SC | 29.02 |
| 57 | Dallas County, IA | 28.95 |
| 58 | Franklin County, NC | 28.86 |
| 59 | Limestone County, AL | 28.59 |
| 60 | Baker County, FL | 28.44 |
| 61 | Johnston County, NC | 28.32 |
| 62 | Deschutes County, OR | 27.89 |
| 63 | Hood County, TX | 27.88 |
| 64 | Currituck County, NC | 27.71 |
| 65 | Rains County, TX | 27.64 |
| 66 | Effingham County, GA | 27.42 |
| 67 | Polk County, TX | 26.86 |
| 68 | Dawson County, TX | 26.79 |
| 69 | Denton County, TX | 26.71 |
| 70 | Ellis County, TX | 26.62 |
| 71 | Citrus County, FL | 26.36 |
| 72 | Quitman County, GA | 26.35 |
| 73 | Lincoln County, NC | 26.22 |
| 74 | Santa Rosa County, FL | 26.14 |
| 75 | Mineral County, MT | 26.1 |
| 76 | Crook County, OR | 26.07 |
| 77 | Boise County, ID | 26.04 |
| 78 | Eureka County, NV | 25.87 |
| 79 | Kootenai County, ID | 25.85 |
| 80 | Kane County, UT | 25.75 |
| 81 | Waller County, TX | 25.39 |
| 82 | Hays County, TX | 25.38 |
| 83 | Bulloch County, GA | 25.15 |
| 84 | Pacific County, WA | 25.13 |
| 85 | Baldwin County, AL | 24.96 |
| 86 | Sarasota County, FL | 24.8 |
| 86 | Bonner County, ID | 24.8 |
| 87 | White County, GA | 24.76 |
| 88 | Mohave County, AZ | 24.44 |
| 89 | Berkeley County, SC | 24.42 |
| 90 | Liberty County, TX | 24.29 |
| 91 | Hernando County, FL | 24.23 |
| 92 | Sussex County, DE | 23.96 |
| 93 | Canyon County, ID | 23.85 |
| 93 | Goochland County, VA | 23.85 |
| 94 | St. Lucie County, FL | 23.77 |
| 95 | Stanley County, SD | 23.69 |
| 96 | Lake County, CO | 23.68 |
| 97 | Polk County, FL | 23.61 |
| 98 | Barrow County, GA | 23.6 |
| 99 | Paulding County, GA | 23.5 |
| 100 | Johnson County, TX | 23.39 |
| 101 | Lumpkin County, GA | 23.38 |
| 102 | Manatee County, FL | 23.3 |
| 103 | Forsyth County, GA | 23.26 |
| 104 | Ada County, ID | 22.9 |
| 105 | Lincoln County, WA | 22.82 |
| 105 | Wahkiakum County, WA | 22.82 |
| 106 | Piute County, UT | 22.71 |
| 107 | Marion County, FL | 22.63 |
| 108 | Denali Borough, AK | 22.53 |
| 109 | Warren County, MO | 22.49 |
| 109 | York County, SC | 22.49 |
| 110 | Montgomery County, TX | 22.4 |
| 111 | Chattahoochee County, GA | 22.38 |
| 111 | Broadwater County, MT | 22.38 |
| 112 | Indian River County, FL | 22.24 |
| 113 | Canadian County, OK | 22.03 |
| 114 | Louisa County, VA | 21.99 |
| 115 | Moore County, NC | 21.86 |
| 116 | San Juan County, WA | 21.84 |
| 117 | Tooele County, UT | 21.77 |
| 118 | Wise County, TX | 21.46 |
| 119 | Wilson County, TN | 21.39 |
| 120 | Issaquena County, MS | 21.33 |
| 121 | Bradford County, FL | 21.32 |
| 122 | Reeves County, TX | 21.31 |
| 123 | Weld County, CO | 21.24 |
| 124 | Williamson County, TN | 21.17 |
| 125 | Levy County, FL | 21.13 |
| 126 | Lincoln County, OR | 21.12 |
| 127 | Hyde County, SD | 21.09 |
| 127 | Jefferson County, WA | 21.09 |
| 128 | Bastrop County, TX | 20.97 |
| 129 | Yavapai County, AZ | 20.89 |
| 130 | Morgan County, GA | 20.71 |
| 131 | Grimes County, TX | 20.69 |
| 132 | Pickens County, GA | 20.59 |
| 132 | Maury County, TN | 20.59 |
| 133 | Crowley County, CO | 20.55 |
| 134 | Lee County, FL | 20.52 |
| 135 | Juab County, UT | 20.47 |
| 136 | Howard County, TX | 20.46 |
| 137 | Mason County, WA | 20 |
| 138 | Towns County, GA | 19.87 |
| 139 | Wallowa County, OR | 19.84 |
| 140 | Burnet County, TX | 19.7 |
| 141 | Sanders County, MT | 19.67 |
| 142 | Tehama County, CA | 19.57 |
| 143 | Payette County, ID | 19.45 |
| 144 | Gilmer County, GA | 19.43 |
| 144 | Rabun County, GA | 19.43 |
| 145 | Ravalli County, MT | 19.42 |
| 146 | Hancock County, IN | 19.32 |
| 146 | Hanson County, SD | 19.32 |
| 146 | Cumberland County, TN | 19.32 |
| 147 | Elk County, KS | 19.29 |
| 148 | Trousdale County, TN | 19.28 |
| 149 | Grays Harbor County, WA | 19.26 |
| 150 | Ozark County, MO | 19.16 |
| 151 | Hancock County, GA | 19.15 |
| 152 | Fulton County, AR | 19.06 |
| 153 | Loudon County, TN | 19.03 |
| 154 | Haines Borough, AK | 18.96 |
| 154 | Highlands County, FL | 18.96 |
| 155 | Lincoln County, MO | 18.9 |
| 156 | Jefferson County, OR | 18.88 |
| 157 | Boundary County, ID | 18.76 |
| 158 | Chatham County, NC | 18.74 |
| 159 | Wasatch County, UT | 18.67 |
| 160 | Bandera County, TX | 18.57 |
| 161 | Van Buren County, TN | 18.54 |
| 161 | Stafford County, VA | 18.54 |
| 162 | Oconee County, GA | 18.52 |
| 163 | Montgomery County, AR | 18.47 |
| 164 | Alcona County, MI | 18.45 |
| 165 | Harris County, GA | 18.41 |
| 166 | Briscoe County, TX | 18.34 |
| 167 | Yazoo County, MS | 18.31 |
| 168 | Collin County, TX | 18.22 |
| 169 | Tillamook County, OR | 18.16 |
| 170 | Benton County, AR | 18.01 |
| 171 | Kiowa County, CO | 17.84 |
| 172 | Cabarrus County, NC | 17.81 |
| 173 | Guadalupe County, TX | 17.79 |
| 174 | Oconee County, SC | 17.44 |
| 175 | Mountrail County, ND | 17.37 |
| 176 | Henry County, GA | 17.19 |
| 177 | Coryell County, TX | 17.18 |
| 178 | Gilchrist County, FL | 17.16 |
| 179 | Stillwater County, MT | 17.11 |
| 180 | Newton County, GA | 17.07 |
| 181 | Archuleta County, CO | 17.03 |
| 182 | Hunt County, TX | 17.02 |
| 183 | Powhatan County, VA | 17 |
| 184 | Iredell County, NC | 16.98 |
| 185 | Douglas County, CO | 16.88 |
| 186 | Macon County, NC | 16.86 |
| 186 | Fort Bend County, TX | 16.86 |
Ranking of Counties By Net Domestic Migration Rate in 2019 for each US State
Use the following links to see the ranking of counties by net domestic migration rate for each of the following US states.