Ranking of US Counties By Net Domestic Migration Rate per 1K in 2013
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2013, among all US counties, Loving County had the highest net domestic migration rate (208.33), followed by McKenzie County (136.2), and Williams County (88.37).
On the other hand, Stewart County had the lowest net domestic migration rate (-111.31) followed by Alexander County (-66.96), and Geary County (-60.1).
The chart below shows the top 10 counties with high net domestic migration rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net Domestic Migration Rate per 1K in 2013
Rank | County | Net Dom. Migration Rate |
---|---|---|
1 | Loving County, TX | 208.33 |
2 | McKenzie County, ND | 136.2 |
3 | Williams County, ND | 88.37 |
4 | Esmeralda County, NV | 83.03 |
5 | Bledsoe County, TN | 71.43 |
6 | Wibaux County, MT | 59.02 |
7 | Sumter County, FL | 58.12 |
8 | Mountrail County, ND | 55.2 |
9 | McMullen County, TX | 49.57 |
10 | Burke County, ND | 47.21 |
11 | Borden County, TX | 44.48 |
12 | Martin County, TX | 43.54 |
13 | Kendall County, TX | 42.33 |
14 | Dunn County, ND | 42 |
15 | Stark County, ND | 41.37 |
16 | Hettinger County, ND | 40.49 |
17 | McPherson County, NE | 36.64 |
18 | St. Bernard Parish, LA | 35.79 |
19 | Alfalfa County, OK | 34.91 |
20 | Hays County, TX | 34.48 |
21 | Crane County, TX | 34.21 |
22 | Daggett County, UT | 33.97 |
23 | St. Johns County, FL | 32.69 |
24 | Duchesne County, UT | 32.5 |
25 | Wasatch County, UT | 31.97 |
Items per page:
1 – 25 of 200
Ranking of Counties By Net Domestic Migration Rate in 2013 for each US State
Use the following links to see the ranking of counties by net domestic migration rate for each of the following US states.