Ranking of US Counties By Birth Rate per 1K in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, the Birth Rate per 1K for the United States was 12.49. Among all US counties, Madison County had the highest birth rate (30.35), followed by Geary County (29.76), and Kusilvak Borough (27.23).
On the other hand, Kalawao County had the lowest birth rate (0) followed by Aleutians East Borough (2.68), and Storey County (3.65).
The chart below shows the top 10 counties with high birth rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Birth Rate per 1K in 2015
Items per page:
25
0 of 0
| Rank | County | Birth Rate |
|---|---|---|
| 1 | Madison County, ID | 30.35 |
| 2 | Geary County, KS | 29.76 |
| 3 | Kusilvak Borough, AK | 27.23 |
| 4 | Dewey County, SD | 26.39 |
| 5 | Todd County, SD | 26.19 |
| 6 | Nome Borough, AK | 24.86 |
| 7 | Mellette County, SD | 24.42 |
| 8 | Buffalo County, SD | 24.37 |
| 9 | Liberty County, GA | 24.2 |
| 10 | Sioux County, ND | 23.95 |
| 11 | Thurston County, NE | 23.5 |
| 12 | Bethel Borough, AK | 22.99 |
| 13 | Oglala Lakota County, SD | 22.95 |
| 14 | Christian County, KY | 22.74 |
| 15 | Roosevelt County, MT | 22.64 |
| 16 | Onslow County, NC | 22.29 |
| 17 | Gaines County, TX | 22.11 |
| 18 | Jackson County, SD | 21.97 |
| 19 | Big Horn County, MT | 21.91 |
| 20 | Duchesne County, UT | 21.59 |
| 21 | Corson County, SD | 21.58 |
| 22 | Menominee County, WI | 21.29 |
| 23 | Williams County, ND | 21.2 |
| 24 | Starr County, TX | 21.17 |
| 25 | Utah County, UT | 21.02 |
| 26 | Benson County, ND | 21.01 |
| 27 | Dallam County, TX | 20.94 |
| 28 | Zapata County, TX | 20.88 |
| 29 | Maverick County, TX | 20.8 |
| 30 | Yoakum County, TX | 20.44 |
| 31 | Northwest Arctic Borough, AK | 20.42 |
| 32 | Chattahoochee County, GA | 20.34 |
| 32 | Dunn County, ND | 20.34 |
| 33 | Martin County, TX | 20.19 |
| 33 | Webb County, TX | 20.19 |
| 34 | Ector County, TX | 20.17 |
| 35 | Hamlin County, SD | 20.12 |
| 36 | Adams County, WA | 19.92 |
| 37 | McKenzie County, ND | 19.82 |
| 38 | Cache County, UT | 19.8 |
| 39 | Lake and Peninsula Borough, AK | 19.72 |
| 40 | Finney County, KS | 19.67 |
| 40 | Andrews County, TX | 19.67 |
| 41 | Dillingham Borough, AK | 19.66 |
| 42 | Moore County, TX | 19.64 |
| 43 | Hidalgo County, TX | 19.59 |
| 44 | Charles Mix County, SD | 19.57 |
| 45 | Vernon Parish, LA | 19.52 |
| 46 | Rolette County, ND | 19.49 |
| 47 | Uintah County, UT | 19.48 |
| 48 | Mahnomen County, MN | 19.41 |
| 49 | Billings County, ND | 19.23 |
| 49 | Loving County, TX | 19.23 |
| 50 | Beadle County, SD | 19.22 |
| 51 | Hemphill County, TX | 19.16 |
| 52 | Hill County, MT | 19.13 |
| 52 | Bell County, TX | 19.13 |
| 53 | Burke County, ND | 19.09 |
| 54 | Seward County, KS | 19.06 |
| 55 | Ford County, KS | 18.98 |
| 55 | Franklin County, WA | 18.98 |
| 56 | Val Verde County, TX | 18.92 |
| 57 | LaGrange County, IN | 18.9 |
| 58 | Power County, ID | 18.8 |
| 59 | Presidio County, TX | 18.68 |
| 60 | Adams County, IN | 18.64 |
| 61 | Deaf Smith County, TX | 18.56 |
| 62 | Imperial County, CA | 18.46 |
| 63 | Ward County, ND | 18.45 |
| 64 | Bonneville County, ID | 18.44 |
| 65 | North Slope Borough, AK | 18.35 |
| 65 | Dakota County, NE | 18.35 |
| 65 | Clark County, SD | 18.35 |
| 66 | Ochiltree County, TX | 18.32 |
| 67 | Tunica County, MS | 18.3 |
| 68 | Midland County, TX | 18.29 |
| 69 | Blaine County, MT | 18.22 |
| 69 | Jefferson County, NY | 18.22 |
| 70 | Hoke County, NC | 18.21 |
| 71 | Glacier County, MT | 18.2 |
| 72 | Bailey County, TX | 18.19 |
| 73 | Iron County, UT | 18.08 |
| 74 | Montgomery County, TN | 18.05 |
| 75 | Southeast Fairbanks Borough, AK | 18.02 |
| 76 | Alexandria city, VA | 17.99 |
| 77 | Stark County, ND | 17.77 |
| 78 | Davis County, UT | 17.74 |
| 79 | Elmore County, ID | 17.73 |
| 80 | Dawson County, NE | 17.69 |
| 81 | Colfax County, NE | 17.68 |
| 82 | Curry County, NM | 17.66 |
| 83 | Leflore County, MS | 17.65 |
| 84 | Texas County, OK | 17.64 |
| 85 | Long County, GA | 17.61 |
| 86 | Manassas city, VA | 17.59 |
| 87 | Harding County, SD | 17.5 |
| 88 | Box Elder County, UT | 17.47 |
| 89 | Crosby County, TX | 17.37 |
| 90 | Jerome County, ID | 17.35 |
| 91 | Greenlee County, AZ | 17.32 |
| 92 | Cameron County, TX | 17.3 |
| 93 | Jefferson County, ID | 17.27 |
| 94 | Beaver County, UT | 17.22 |
| 95 | Roberts County, SD | 17.08 |
| 96 | Fairbanks North Star Borough, AK | 17.05 |
| 97 | Luna County, NM | 17.01 |
| 98 | Hansford County, TX | 16.95 |
| 99 | Grant County, KS | 16.9 |
| 100 | Coahoma County, MS | 16.89 |
| 101 | Zavala County, TX | 16.85 |
| 102 | Crittenden County, AR | 16.84 |
| 103 | Lyman County, SD | 16.82 |
| 104 | Dimmit County, TX | 16.8 |
| 105 | Holmes County, OH | 16.79 |
| 106 | Lea County, NM | 16.75 |
| 107 | Blaine County, OK | 16.72 |
| 108 | Nobles County, MN | 16.71 |
| 109 | Wyandotte County, KS | 16.68 |
| 110 | Daviess County, IN | 16.67 |
| 110 | Whitley County, KY | 16.67 |
| 111 | Fallon County, MT | 16.55 |
| 112 | Carter County, MT | 16.54 |
| 113 | Hall County, NE | 16.51 |
| 113 | Wasatch County, UT | 16.51 |
| 114 | Tulare County, CA | 16.47 |
| 114 | Cumberland County, NC | 16.47 |
| 114 | Yakima County, WA | 16.47 |
| 115 | El Paso County, TX | 16.45 |
| 116 | Titus County, TX | 16.41 |
| 116 | Winkler County, TX | 16.41 |
| 117 | Aurora County, SD | 16.4 |
| 117 | Potter County, TX | 16.4 |
| 118 | Garfield County, OK | 16.36 |
| 119 | Hitchcock County, NE | 16.33 |
| 120 | Clayton County, GA | 16.32 |
| 121 | Yukon-Koyukuk Borough, AK | 16.31 |
| 121 | Minnehaha County, SD | 16.31 |
| 122 | Uvalde County, TX | 16.27 |
| 123 | Oklahoma County, OK | 16.26 |
| 124 | Morgan County, UT | 16.25 |
| 125 | Sanborn County, SD | 16.24 |
| 126 | Fresno County, CA | 16.23 |
| 127 | Yuba County, CA | 16.21 |
| 127 | Scott County, MS | 16.21 |
| 127 | Juab County, UT | 16.21 |
| 128 | Rockland County, NY | 16.2 |
| 128 | Jim Wells County, TX | 16.2 |
| 129 | Chickasaw County, MS | 16.16 |
| 130 | Gove County, KS | 16.15 |
| 131 | Kern County, CA | 16.13 |
| 132 | Thomas County, KS | 16.12 |
| 132 | Kings County, NY | 16.12 |
| 132 | Gonzales County, TX | 16.12 |
| 132 | Ward County, TX | 16.12 |
| 133 | Grant County, WA | 16.11 |
| 134 | Hamilton County, KS | 16.1 |
| 135 | Bennett County, SD | 16.07 |
| 136 | Morgan County, CO | 16.05 |
| 136 | Harris County, TX | 16.05 |
| 136 | Salt Lake County, UT | 16.05 |
| 137 | Cheyenne County, KS | 16.04 |
| 138 | Douglas County, NE | 16.03 |
| 139 | Weber County, UT | 16.02 |
| 140 | Bingham County, ID | 16.01 |
| 141 | Box Butte County, NE | 16 |
| 142 | Kodiak Island Borough, AK | 15.98 |
| 143 | Eddy County, NM | 15.97 |
| 144 | Rosebud County, MT | 15.95 |
| 145 | Brooks County, TX | 15.93 |
| 145 | McMullen County, TX | 15.93 |
| 146 | Franklin County, ID | 15.91 |
| 146 | Benton County, MN | 15.91 |
| 147 | Dallas County, IA | 15.87 |
| 148 | Russell County, AL | 15.86 |
| 148 | Skagway Borough, AK | 15.86 |
| 148 | Carroll County, KY | 15.86 |
| 149 | Fremont County, ID | 15.84 |
| 150 | Jackson County, OK | 15.83 |
| 150 | San Juan County, UT | 15.83 |
| 151 | Gentry County, MO | 15.82 |
| 151 | Morton County, ND | 15.82 |
| 152 | Castro County, TX | 15.81 |
| 152 | Dallas County, TX | 15.81 |
| 152 | Portsmouth city, VA | 15.81 |
| 152 | Crook County, WY | 15.81 |
| 153 | Iberia Parish, LA | 15.78 |
| 153 | Wibaux County, MT | 15.78 |
| 153 | Camp County, TX | 15.78 |
| 154 | Kings County, CA | 15.75 |
| 154 | Bryan County, GA | 15.75 |
| 155 | Elkhart County, IN | 15.74 |
| 156 | Cherry County, NE | 15.72 |
| 157 | Campbell County, WY | 15.71 |
| 158 | Gregg County, TX | 15.69 |
| 158 | Clark County, WI | 15.69 |
| 159 | Grant County, NE | 15.67 |
| 159 | Sevier County, UT | 15.67 |
| 160 | Jay County, IN | 15.66 |
| 161 | San Patricio County, TX | 15.65 |
| 162 | Davis County, IA | 15.63 |
Ranking of Counties By Birth Rate in 2015 for each US State
Use the following links to see the ranking of counties by birth rate for each of the following US states.