United States 2018 Black Alone Population By State
The US Census Bureau estimated that the Black or African American Alone population in the United States was 43,857,361 in 2018, and represented 13.42% of the 326,838,199 United States population in 2018. Texas had the highest number of the Black or African American Alone population (3,689,734 residents), followed by Florida with 3,603,310 residents, and New York with 3,439,040 residents. Montana had the smallest number of the Black or African American Alone population (6,210 residents) in 2018.
Hover over or click on the states to see the number and percentage of each state's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
Also, there are links below to county level information on the Black or African American Alone population in 2018 for each state.
Check the following page to see this information for other racial groups, and also for the different ethnicity groups in the United States.
State | Black Alone Population | % of State Population |
---|---|---|
Alabama | 1312093 | 26.82 |
Alaska | 27507 | 3.73 |
Arizona | 367827 | 5.13 |
Arkansas | 473381 | 15.72 |
California | 2551709 | 6.47 |
Colorado | 260756 | 4.58 |
Connecticut | 431241 | 12.06 |
Delaware | 222445 | 23.00 |
Florida | 3603310 | 16.95 |
Georgia | 3410817 | 32.42 |
Hawaii | 30895 | 2.17 |
Idaho | 15400 | 0.88 |
Illinois | 1866004 | 14.66 |
Indiana | 663974 | 9.91 |
Iowa | 125912 | 4.00 |
Kansas | 179271 | 6.16 |
Kentucky | 374783 | 8.40 |
Louisiana | 1530225 | 32.81 |
Maine | 21997 | 1.64 |
Maryland | 1872070 | 30.98 |
Massachusetts | 617086 | 8.96 |
Michigan | 1408986 | 14.11 |
Minnesota | 384844 | 6.86 |
Mississippi | 1128789 | 37.84 |
Missouri | 724435 | 11.83 |
Montana | 6210 | 0.59 |
Nebraska | 99602 | 5.17 |
Nevada | 307761 | 10.15 |
New Hampshire | 23520 | 1.74 |
New Jersey | 1336815 | 15.03 |
New Mexico | 54095 | 2.58 |
New York | 3439040 | 17.60 |
North Carolina | 2311259 | 22.24 |
North Dakota | 25255 | 3.32 |
Ohio | 1519161 | 13.01 |
Oklahoma | 305306 | 7.74 |
Oregon | 91216 | 2.18 |
Pennsylvania | 1536333 | 11.99 |
Rhode Island | 89062 | 8.41 |
South Carolina | 1381937 | 27.14 |
South Dakota | 19793 | 2.25 |
Tennessee | 1157504 | 17.08 |
Texas | 3689734 | 12.89 |
Utah | 45045 | 1.43 |
Vermont | 8404 | 1.35 |
Virginia | 1691415 | 19.87 |
Washington | 322071 | 4.28 |
West Virginia | 64605 | 3.58 |
Wisconsin | 390792 | 6.73 |
Wyoming | 7133 | 1.23 |
District of Columbia | 328536 | 46.66 |
Did you like the information on this page?