United States 2019 Black Alone Population By State
The US Census Bureau estimated that the Black or African American Alone population in the United States was 44,224,356 in 2019, and represented 13.47% of the 328,329,953 United States population in 2019. Texas had the highest number of the Black or African American Alone population (3,764,432 residents), followed by Florida with 3,650,637 residents, and Georgia with 3,465,113 residents. Montana had the smallest number of the Black or African American Alone population (6,360 residents) in 2019.
Hover over or click on the states to see the number and percentage of each state's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
Also, there are links below to county level information on the Black or African American Alone population in 2019 for each state.
State | Black Alone Population | % of State Population |
---|---|---|
Alabama | 1315856 | 26.81 |
Alaska | 27101 | 3.69 |
Arizona | 381604 | 5.23 |
Arkansas | 475106 | 15.73 |
California | 2553676 | 6.48 |
Colorado | 265056 | 4.60 |
Connecticut | 437841 | 12.28 |
Delaware | 226566 | 23.20 |
Florida | 3650637 | 16.99 |
Georgia | 3465113 | 32.60 |
Hawaii | 30814 | 2.18 |
Idaho | 15987 | 0.89 |
Illinois | 1859309 | 14.68 |
Indiana | 673700 | 10.01 |
Iowa | 130175 | 4.12 |
Kansas | 179437 | 6.16 |
Kentucky | 378775 | 8.47 |
Louisiana | 1531041 | 32.87 |
Maine | 23208 | 1.73 |
Maryland | 1885534 | 31.14 |
Massachusetts | 627476 | 9.10 |
Michigan | 1408989 | 14.11 |
Minnesota | 399280 | 7.08 |
Mississippi | 1127317 | 37.85 |
Missouri | 725728 | 11.82 |
Montana | 6360 | 0.59 |
Nebraska | 101015 | 5.23 |
Nevada | 319249 | 10.33 |
New Hampshire | 24765 | 1.82 |
New Jersey | 1344290 | 15.12 |
New Mexico | 55561 | 2.65 |
New York | 3425736 | 17.60 |
North Carolina | 2336825 | 22.25 |
North Dakota | 26087 | 3.42 |
Ohio | 1530066 | 13.08 |
Oklahoma | 307330 | 7.76 |
Oregon | 93259 | 2.21 |
Pennsylvania | 1545082 | 12.07 |
Rhode Island | 90630 | 8.57 |
South Carolina | 1391272 | 26.98 |
South Dakota | 20732 | 2.34 |
Tennessee | 1165222 | 17.06 |
Texas | 3764432 | 12.99 |
Utah | 46918 | 1.47 |
Vermont | 8727 | 1.40 |
Virginia | 1703577 | 19.91 |
Washington | 331509 | 4.35 |
West Virginia | 64688 | 3.60 |
Wisconsin | 392565 | 6.74 |
Wyoming | 7114 | 1.23 |
District of Columbia | 326019 | 46.03 |
Did you like the information on this page?