Ranking of Virginia Counties By Birth Rate per 1K in 2023
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2023, the Birth Rate per 1K for Virginia was 11. Among all Virginia counties, Fairfax city had the highest birth rate (23.85), followed by Petersburg city (21.87), and Martinsville city (18.94).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2023 Census.
See this for other years:
Ranking of Virginia Counties By Birth Rate per 1K in 2023
Rank | County | Birth Rate |
---|---|---|
1 | Fairfax city | 23.85 |
2 | Petersburg city | 21.87 |
3 | Martinsville city | 18.94 |
4 | Franklin city | 18.9 |
5 | Galax city | 17.89 |
6 | Manassas city | 16.24 |
7 | Lexington city | 16.1 |
8 | Waynesboro city | 15.49 |
9 | Colonial Heights city | 14.78 |
10 | Alexandria city | 14.72 |
11 | Lynchburg city | 14.47 |
12 | Staunton city | 14.04 |
13 | Hopewell city | 13.92 |
14 | Portsmouth city | 13.72 |
15 | Newport News city | 13.64 |
16 | Norfolk city | 13.39 |
17 | Covington city | 13.06 |
18 | King William County | 13.05 |
19 | Roanoke city | 13 |
20 | Richmond city | 12.99 |
21 | Charlotte County | 12.84 |
22 | Prince William County | 12.76 |
23 | Charlottesville city | 12.74 |
24 | Salem city | 12.52 |
25 | Emporia city | 12.19 |
Items per page:
1 – 25 of 133