Arkansas 2014 Black or African American Alone Population By County
The US Census Bureau estimated that the Black or African American Alone population in Arkansas was 464,157 in 2014, and represented 15.64% of Arkansas's 2,968,759 population in 2014. Pulaski County had the highest number of the Black or African American Alone population (142,113 residents), followed by Jefferson County with 40,617 residents, and Crittenden County with 25,812 residents. Newton County had the smallest number of the Black or African American Alone population (24 residents) in 2014.
Hover over or click on the counties to see the number and percentage of each county's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
You can see similar information for other states and also by state for the US.
Check the following page to see this information for other racial groups, and also for the different ethnicity groups in the United States.
County | Black Alone Population | % of County Population |
---|---|---|
Arkansas | 4542 | 24.52 |
Ashley | 5379 | 25.65 |
Baxter | 121 | 0.3 |
Benton | 4393 | 1.79 |
Boone | 120 | 0.32 |
Bradley | 3114 | 28.29 |
Calhoun | 1115 | 21.59 |
Carroll | 181 | 0.65 |
Chicot | 6167 | 54.95 |
Clark | 5422 | 24.02 |
Clay | 96 | 0.63 |
Cleburne | 117 | 0.46 |
Cleveland | 967 | 11.51 |
Columbia | 8733 | 36.31 |
Conway | 2381 | 11.34 |
Craighead | 14813 | 14.42 |
Crawford | 906 | 1.47 |
Crittenden | 25812 | 52.17 |
Cross | 3933 | 22.89 |
Dallas | 3181 | 41.32 |
Desha | 5865 | 47.82 |
Drew | 5247 | 28.15 |
Faulkner | 13550 | 11.23 |
Franklin | 160 | 0.9 |
Fulton | 66 | 0.55 |
Garland | 8267 | 8.45 |
Grant | 451 | 2.49 |
Greene | 363 | 0.83 |
Hempstead | 6849 | 30.66 |
Hot Spring | 3805 | 11.39 |
Howard | 2747 | 20.36 |
Independence | 798 | 2.15 |
Izard | 234 | 1.73 |
Jackson | 3055 | 17.35 |
Jefferson | 40617 | 56.02 |
Johnson | 549 | 2.11 |
Lafayette | 2641 | 36.9 |
Lawrence | 155 | 0.91 |
Lee | 5445 | 55.41 |
Lincoln | 4266 | 30.4 |
Little River | 2495 | 19.94 |
Logan | 325 | 1.49 |
Lonoke | 4314 | 6.04 |
Madison | 68 | 0.43 |
Marion | 60 | 0.37 |
Miller | 10935 | 25.13 |
Mississippi | 15605 | 35.3 |
Monroe | 3113 | 40.77 |
Montgomery | 62 | 0.68 |
Nevada | 2661 | 30.79 |
Newton | 24 | 0.31 |
Ouachita | 9967 | 40.24 |
Perry | 198 | 1.91 |
Phillips | 12501 | 62.66 |
Pike | 361 | 3.29 |
Poinsett | 1898 | 7.86 |
Polk | 100 | 0.49 |
Pope | 1933 | 3.06 |
Prairie | 981 | 11.74 |
Pulaski | 142113 | 36.14 |
Randolph | 164 | 0.93 |
St. Francis | 14395 | 53.26 |
Saline | 7360 | 6.41 |
Scott | 71 | 0.67 |
Searcy | 31 | 0.39 |
Sebastian | 8463 | 6.67 |
Sevier | 758 | 4.35 |
Sharp | 125 | 0.74 |
Stone | 38 | 0.31 |
Union | 13148 | 32.74 |
Van Buren | 89 | 0.53 |
Washington | 7484 | 3.4 |
White | 3380 | 4.31 |
Woodruff | 1893 | 27.56 |
Yell | 421 | 1.93 |
Did you like the information on this page?