Arkansas 2015 Black or African American Alone Population By County
The US Census Bureau estimated that the Black or African American Alone population in Arkansas was 467,127 in 2015, and represented 15.68% of Arkansas's 2,979,732 population in 2015. Pulaski County had the highest number of the Black or African American Alone population (143,887 residents), followed by Jefferson County with 40,450 residents, and Crittenden County with 25,768 residents. Newton County had the smallest number of the Black or African American Alone population (27 residents) in 2015.
Hover over or click on the counties to see the number and percentage of each county's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
You can see similar information for other states and also by state for the US.
Check the following page to see this information for other racial groups, and also for the different ethnicity groups in the United States.
County | Black Alone Population | % of County Population |
---|---|---|
Arkansas | 4458 | 24.26 |
Ashley | 5303 | 25.43 |
Baxter | 139 | 0.34 |
Benton | 4695 | 1.87 |
Boone | 143 | 0.39 |
Bradley | 3096 | 28.15 |
Calhoun | 1108 | 21.32 |
Carroll | 211 | 0.76 |
Chicot | 6026 | 54.85 |
Clark | 5397 | 23.95 |
Clay | 103 | 0.68 |
Cleburne | 125 | 0.49 |
Cleveland | 945 | 11.4 |
Columbia | 8715 | 36.14 |
Conway | 2366 | 11.3 |
Craighead | 15424 | 14.76 |
Crawford | 953 | 1.54 |
Crittenden | 25768 | 52.62 |
Cross | 3960 | 22.95 |
Dallas | 3134 | 41.57 |
Desha | 5762 | 47.92 |
Drew | 5246 | 28.18 |
Faulkner | 13883 | 11.44 |
Franklin | 168 | 0.95 |
Fulton | 68 | 0.56 |
Garland | 8373 | 8.55 |
Grant | 482 | 2.67 |
Greene | 577 | 1.3 |
Hempstead | 6739 | 30.5 |
Hot Spring | 3787 | 11.3 |
Howard | 2777 | 20.83 |
Independence | 777 | 2.1 |
Izard | 249 | 1.85 |
Jackson | 3004 | 17.28 |
Jefferson | 40450 | 56.24 |
Johnson | 558 | 2.14 |
Lafayette | 2565 | 36.6 |
Lawrence | 158 | 0.95 |
Lee | 5248 | 54.33 |
Lincoln | 4219 | 30.41 |
Little River | 2488 | 20.04 |
Logan | 314 | 1.45 |
Lonoke | 4341 | 6.08 |
Madison | 81 | 0.52 |
Marion | 74 | 0.46 |
Miller | 11104 | 25.32 |
Mississippi | 15536 | 35.56 |
Monroe | 3029 | 40.64 |
Montgomery | 63 | 0.7 |
Nevada | 2671 | 31.4 |
Newton | 27 | 0.34 |
Ouachita | 9813 | 40.34 |
Perry | 201 | 1.95 |
Phillips | 12229 | 62.56 |
Pike | 356 | 3.29 |
Poinsett | 1926 | 8.02 |
Polk | 114 | 0.56 |
Pope | 2081 | 3.27 |
Prairie | 1007 | 12.12 |
Pulaski | 143887 | 36.53 |
Randolph | 180 | 1.03 |
St. Francis | 14275 | 53.67 |
Saline | 7871 | 6.76 |
Scott | 73 | 0.69 |
Searcy | 33 | 0.42 |
Sebastian | 8563 | 6.72 |
Sevier | 754 | 4.37 |
Sharp | 139 | 0.83 |
Stone | 42 | 0.34 |
Union | 13225 | 32.97 |
Van Buren | 85 | 0.51 |
Washington | 7728 | 3.44 |
White | 3457 | 4.38 |
Woodruff | 1793 | 26.7 |
Yell | 408 | 1.9 |
Did you like the information on this page?