Pennsylvania 2010 Black or African American Alone Population By County
Updated on December 2, 2021.
The US Census Bureau estimated that the Black or African American Alone population in Pennsylvania was 1,435,024 in 2010, and represented 11.29% of Pennsylvania's 12,711,406 population in 2010. Philadelphia County had the highest number of the Black or African American Alone population (683,049 residents), followed by Allegheny County with 163,282 residents, and Delaware County with 112,170 residents. Cameron County had the smallest number of the Black or African American Alone population (14 residents) in 2010.
Hover over or click on the counties to see the number and percentage of each county's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
Data Source: US Census Bureau (CC-EST2020-07).
Pennsylvania 2010 Black or African American Alone Population By County
See also Population estimate for other years:
Table of Pennsylvania 2010 Black or African American Alone Population By County
Items per page:
0 of 0
County | Black Alone Population | % of County Population |
---|---|---|
Adams | 1698 | 1.67 |
Allegheny | 163282 | 13.34 |
Armstrong | 562 | 0.81 |
Beaver | 10777 | 6.32 |
Bedford | 259 | 0.52 |
Berks | 25593 | 6.21 |
Blair | 2170 | 1.71 |
Bradford | 351 | 0.56 |
Bucks | 23248 | 3.72 |
Butler | 2056 | 1.12 |
Cambria | 5341 | 3.72 |
Cameron | 14 | 0.28 |
Carbon | 1057 | 1.62 |
Centre | 4785 | 3.1 |
Chester | 31865 | 6.37 |
Clarion | 479 | 1.2 |
Clearfield | 2018 | 2.48 |
Clinton | 629 | 1.6 |
Columbia | 1315 | 1.95 |
Crawford | 1558 | 1.76 |
Cumberland | 7871 | 3.34 |
Dauphin | 50352 | 18.77 |
Delaware | 112170 | 20.07 |
Elk | 98 | 0.31 |
Erie | 20881 | 7.44 |
Fayette | 6377 | 4.67 |
Forest | 1413 | 18.34 |
Franklin | 5158 | 3.44 |
Fulton | 151 | 1.02 |
Greene | 1318 | 3.41 |
Huntingdon | 2443 | 5.31 |
Indiana | 2451 | 2.76 |
Jefferson | 163 | 0.36 |
Juniata | 168 | 0.68 |
Lackawanna | 6007 | 2.8 |
Lancaster | 22412 | 4.31 |
Lawrence | 3543 | 3.89 |
Lebanon | 3657 | 2.74 |
Lehigh | 26716 | 7.63 |
Luzerne | 12607 | 3.93 |
Lycoming | 5297 | 4.56 |
McKean | 1059 | 2.44 |
Mercer | 6779 | 5.81 |
Mifflin | 323 | 0.69 |
Monroe | 24052 | 14.16 |
Montgomery | 71198 | 8.89 |
Montour | 263 | 1.44 |
Northampton | 16676 | 5.6 |
Northumberland | 2041 | 2.17 |
Perry | 327 | 0.71 |
Philadelphia | 683049 | 44.69 |
Pike | 3511 | 6.12 |
Potter | 71 | 0.41 |
Schuylkill | 4183 | 2.82 |
Snyder | 456 | 1.15 |
Somerset | 1924 | 2.47 |
Sullivan | 164 | 2.56 |
Susquehanna | 165 | 0.38 |
Tioga | 331 | 0.79 |
Union | 3510 | 7.8 |
Venango | 572 | 1.04 |
Warren | 150 | 0.36 |
Washington | 6886 | 3.31 |
Wayne | 1730 | 3.27 |
Westmoreland | 8710 | 2.39 |
Wyoming | 214 | 0.76 |
York | 26370 | 6.06 |
Did you like the information on this page?