Pennsylvania 2013 Black or African American Alone Population By County
Updated on December 2, 2021.
The US Census Bureau estimated that the Black or African American Alone population in Pennsylvania was 1,478,114 in 2013, and represented 11.57% of Pennsylvania's 12,779,538 population in 2013. Philadelphia County had the highest number of the Black or African American Alone population (695,636 residents), followed by Allegheny County with 164,901 residents, and Delaware County with 117,844 residents. Cameron County had the smallest number of the Black or African American Alone population (22 residents) in 2013.
Hover over or click on the counties to see the number and percentage of each county's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
Data Source: US Census Bureau (CC-EST2020-07).
Pennsylvania 2013 Black or African American Alone Population By County
See also Population estimate for other years:
Table of Pennsylvania 2013 Black or African American Alone Population By County
Items per page:
0 of 0
County | Black Alone Population | % of County Population |
---|---|---|
Adams | 1824 | 1.8 |
Allegheny | 164901 | 13.36 |
Armstrong | 579 | 0.85 |
Beaver | 10715 | 6.31 |
Bedford | 282 | 0.57 |
Berks | 27182 | 6.57 |
Blair | 2244 | 1.78 |
Bradford | 400 | 0.64 |
Bucks | 24688 | 3.95 |
Butler | 2246 | 1.21 |
Cambria | 4743 | 3.42 |
Cameron | 22 | 0.45 |
Carbon | 1158 | 1.79 |
Centre | 5855 | 3.7 |
Chester | 32059 | 6.3 |
Clarion | 392 | 1 |
Clearfield | 2353 | 2.89 |
Clinton | 649 | 1.63 |
Columbia | 1346 | 2 |
Crawford | 1562 | 1.78 |
Cumberland | 8859 | 3.67 |
Dauphin | 50803 | 18.71 |
Delaware | 117844 | 20.98 |
Elk | 126 | 0.4 |
Erie | 21390 | 7.62 |
Fayette | 6259 | 4.65 |
Forest | 1424 | 18.91 |
Franklin | 5614 | 3.69 |
Fulton | 166 | 1.14 |
Greene | 1308 | 3.45 |
Huntingdon | 2556 | 5.58 |
Indiana | 2464 | 2.79 |
Jefferson | 181 | 0.4 |
Juniata | 167 | 0.68 |
Lackawanna | 6528 | 3.05 |
Lancaster | 24851 | 4.69 |
Lawrence | 3558 | 3.99 |
Lebanon | 4070 | 3 |
Lehigh | 29376 | 8.27 |
Luzerne | 14631 | 4.58 |
Lycoming | 5382 | 4.62 |
McKean | 1090 | 2.55 |
Mercer | 6608 | 5.74 |
Mifflin | 341 | 0.73 |
Monroe | 24745 | 14.78 |
Montgomery | 75353 | 9.27 |
Montour | 276 | 1.5 |
Northampton | 18088 | 6.05 |
Northumberland | 2292 | 2.44 |
Perry | 359 | 0.79 |
Philadelphia | 695636 | 44.63 |
Pike | 3455 | 6.16 |
Potter | 82 | 0.47 |
Schuylkill | 4544 | 3.1 |
Snyder | 476 | 1.19 |
Somerset | 2121 | 2.77 |
Sullivan | 184 | 2.92 |
Susquehanna | 203 | 0.48 |
Tioga | 330 | 0.78 |
Union | 3418 | 7.63 |
Venango | 563 | 1.05 |
Warren | 197 | 0.48 |
Washington | 6663 | 3.2 |
Wayne | 1809 | 3.47 |
Westmoreland | 8591 | 2.38 |
Wyoming | 228 | 0.81 |
York | 27705 | 6.31 |
Did you like the information on this page?