Ranking of US Cities and Places By Percentage of the Voting-age Population that are Non-Hispanic from Census 2020
Updated on September 3, 2023.
According to the data from the US 2020 decennial Census, in April 2020, among all the cities and places in the United States with over 50K voting-age population, The Villages CDP, FL had the highest percentage of a US county's voting-age population who identified as Non-Hispanic (not hispanic or latino) (98.32%), followed by Jackson city, MS (98.07%), and Duluth city, MN (98.00%).
The chart below shows the top 10, and the table below shows the ranking of the top 500 cities and places with over 50K voting-age population, based on the percentage of each place's voting-age population that identified as non-hispanic.
You can see links at the bottom of this page for similar ranking information for each state.
You may also be interested in:
Related Topics: US Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of US Cities and Places By Percentage
of the Voting-age Population that are Non-Hispanic
from Census 2020
Items per page:
0 of 0
Rank | City or Places | % of City or Place Voting-age Population |
---|---|---|
1 | The Villages CDP, FL | 98.32 |
2 | Jackson city, MS | 98.07 |
3 | Duluth city, MN | 98.00 |
4 | Southfield city, MI | 97.95 |
5 | Albany city, GA | 97.88 |
6 | Sterling Heights city, MI | 97.87 |
7 | Warren city, MI | 97.80 |
8 | Decatur city, IL | 97.49 |
9 | Eau Claire city, WI | 97.34 |
10 | Springfield city, IL | 97.30 |
11 | Akron city, OH | 97.29 |
12 | Farmington Hills city, MI | 97.27 |
13 | South Fulton city, GA | 97.11 |
14 | Maple Grove city, MN | 97.10 |
15 | Troy city, MI | 97.07 |
16 | Mobile city, AL | 97.02 |
17 | Livonia city, MI | 96.98 |
18 | Bismarck city, ND | 96.94 |
19 | Mount Pleasant town, SC | 96.90 |
20 | Shreveport city, LA | 96.81 |
21 | Fargo city, ND | 96.75 |
22 | Plymouth city, MN | 96.70 |
22 | Cheektowaga CDP, NY | 96.70 |
23 | Portland city, ME | 96.67 |
24 | O'Fallon city, MO | 96.64 |
25 | Evansville city, IN | 96.62 |
26 | Pittsburgh city, PA | 96.54 |
27 | Dearborn city, MI | 96.52 |
28 | Novi city, MI | 96.43 |
29 | St. Cloud city, MN | 96.41 |
30 | Oshkosh city, WI | 96.34 |
31 | Suffolk city, VA | 96.29 |
32 | Dothan city, AL | 96.26 |
33 | Muncie city, IN | 96.18 |
34 | Ellicott City CDP, MD | 96.16 |
35 | Westland city, MI | 96.15 |
36 | Montgomery city, AL | 96.10 |
37 | Macon-Bibb County, GA | 96.08 |
38 | Cedar Rapids city, IA | 96.07 |
39 | Portsmouth city, VA | 96.05 |
40 | Canton city, OH | 96.02 |
41 | Birmingham city, AL | 96.00 |
42 | Woodbury city, MN | 95.99 |
43 | Rochester Hills city, MI | 95.98 |
43 | Charleston city, SC | 95.98 |
44 | Carmel city, IN | 95.93 |
45 | Auburn city, AL | 95.80 |
45 | Cincinnati city, OH | 95.80 |
46 | Jackson city, TN | 95.77 |
47 | Fishers city, IN | 95.75 |
48 | Rapid City city, SD | 95.70 |
49 | Columbia city, MO | 95.66 |
50 | Lee's Summit city, MO | 95.64 |
51 | Lynchburg city, VA | 95.63 |
52 | Flint city, MI | 95.62 |
53 | Newton city, MA | 95.54 |
54 | Hoover city, AL | 95.50 |
55 | Blaine city, MN | 95.48 |
56 | St. Louis city, MO | 95.45 |
57 | Quincy city, MA | 95.36 |
58 | St. Charles city, MO | 95.19 |
59 | Dayton city, OH | 95.18 |
60 | Warwick city, RI | 95.16 |
61 | Springfield city, MO | 94.95 |
62 | Noblesville city, IN | 94.92 |
62 | Ann Arbor city, MI | 94.92 |
63 | Lake Charles city, LA | 94.90 |
64 | Johnson City city, TN | 94.89 |
65 | Sioux Falls city, SD | 94.86 |
66 | Eagan city, MN | 94.85 |
67 | Greenville city, NC | 94.71 |
67 | Hampton city, VA | 94.71 |
68 | Augusta-Richmond County consolidated government (balance), GA | 94.70 |
69 | Louisville city, KY | 94.64 |
70 | Tuscaloosa city, AL | 94.61 |
71 | Bloomington city, IN | 94.57 |
72 | Parma city, OH | 94.55 |
73 | Rochester city, MN | 94.53 |
74 | Billings city, MT | 94.50 |
75 | Urban Honolulu CDP, HI | 94.47 |
75 | Janesville city, WI | 94.47 |
76 | Baton Rouge city, LA | 94.45 |
76 | Columbia city, SC | 94.45 |
77 | Medford city, MA | 94.44 |
78 | Lafayette city, LA | 94.43 |
79 | Waterloo city, IA | 94.38 |
80 | Ames city, IA | 94.35 |
81 | West Des Moines city, IA | 94.34 |
82 | Spokane Valley city, WA | 94.32 |
83 | Atlanta city, GA | 94.28 |
84 | Edmond city, OK | 94.22 |
85 | Conway city, AR | 94.20 |
86 | Appleton city, WI | 94.16 |
87 | Chesapeake city, VA | 94.13 |
88 | Arlington Heights village, IL | 94.08 |
88 | Spokane city, WA | 94.08 |
89 | Gulfport city, MS | 94.07 |
90 | Peoria city, IL | 94.01 |
91 | Naperville city, IL | 93.95 |
92 | Missoula city, MT | 93.90 |
93 | Savannah city, GA | 93.85 |
94 | Jonesboro city, AR | 93.82 |
95 | St. Joseph city, MO | 93.81 |
96 | Port Orange city, FL | 93.80 |
97 | Bloomington city, IL | 93.76 |
98 | Brookline CDP, MA | 93.68 |
98 | Knoxville city, TN | 93.68 |
99 | Johns Creek city, GA | 93.66 |
100 | Huntsville city, AL | 93.62 |
101 | Greenville city, SC | 93.53 |
102 | Brooklyn Park city, MN | 93.45 |
103 | Columbus city, OH | 93.41 |
104 | Iowa City city, IA | 93.40 |
105 | Bellevue city, WA | 93.35 |
106 | Palo Alto city, CA | 93.32 |
107 | Overland Park city, KS | 93.30 |
108 | Baltimore city, MD | 93.29 |
108 | Asheville city, NC | 93.29 |
109 | Gary city, IN | 93.28 |
110 | Palm Harbor CDP, FL | 93.27 |
110 | Erie city, PA | 93.27 |
111 | Redmond city, WA | 93.21 |
112 | Lawrence city, KS | 93.19 |
113 | Chapel Hill town, NC | 93.15 |
114 | Roanoke city, VA | 93.14 |
115 | Wilmington city, NC | 93.10 |
116 | Detroit city, MI | 93.08 |
117 | Columbus city, GA | 93.06 |
118 | Rock Hill city, SC | 93.02 |
119 | Franklin city, TN | 92.96 |
120 | Warner Robins city, GA | 92.92 |
121 | Kirkland city, WA | 92.86 |
122 | Lincoln city, NE | 92.85 |
123 | Chattanooga city, TN | 92.84 |
124 | Davenport city, IA | 92.80 |
124 | Waldorf CDP, MD | 92.80 |
125 | Madison city, WI | 92.79 |
126 | Toledo city, OH | 92.73 |
127 | Cary town, NC | 92.69 |
128 | Lexington-Fayette urban county, KY | 92.48 |
129 | New Orleans city, LA | 92.44 |
130 | Virginia Beach city, VA | 92.43 |
131 | Fayetteville city, AR | 92.41 |
132 | Seattle city, WA | 92.39 |
133 | Kalamazoo city, MI | 92.31 |
134 | Bend city, OR | 92.27 |
135 | Highlands Ranch CDP, CO | 92.23 |
136 | Bellingham city, WA | 92.19 |
137 | Boise City city, ID | 92.17 |
138 | Bloomington city, MN | 92.14 |
139 | Norman city, OK | 92.12 |
140 | San Ramon city, CA | 92.08 |
141 | Champaign city, IL | 92.06 |
142 | Murfreesboro city, TN | 92.05 |
143 | Anchorage municipality, AK | 92.03 |
144 | Bowling Green city, KY | 91.99 |
145 | Shawnee city, KS | 91.91 |
146 | South Jordan city, UT | 91.86 |
147 | Meridian city, ID | 91.82 |
148 | Louisville/Jefferson County metro government (balance), KY | 91.81 |
149 | Memphis city, TN | 91.77 |
150 | St. Petersburg city, FL | 91.69 |
151 | Tallahassee city, FL | 91.64 |
152 | Daytona Beach city, FL | 91.58 |
153 | Alpharetta city, GA | 91.57 |
154 | Centennial city, CO | 91.55 |
155 | Bethesda CDP, MD | 91.54 |
156 | Broken Arrow city, OK | 91.52 |
157 | Scottsdale city, AZ | 91.51 |
158 | St. Paul city, MN | 91.48 |
159 | Cambridge city, MA | 91.46 |
160 | Little Rock city, AR | 91.43 |
161 | Greensboro city, NC | 91.40 |
162 | Fort Wayne city, IN | 91.35 |
163 | Newport Beach city, CA | 91.21 |
164 | Corvallis city, OR | 91.20 |
165 | Columbia CDP, MD | 91.17 |
166 | Minneapolis city, MN | 91.14 |
167 | Norfolk city, VA | 91.13 |
168 | Richmond city, VA | 91.02 |
169 | North Port city, FL | 90.96 |
170 | Syracuse city, NY | 90.94 |
171 | Newport News city, VA | 90.92 |
172 | Eugene city, OR | 90.89 |
173 | Pleasanton city, CA | 90.81 |
174 | Schaumburg village, IL | 90.75 |
175 | Walnut Creek city, CA | 90.73 |
175 | Boulder city, CO | 90.73 |
176 | Redding city, CA | 90.69 |
177 | High Point city, NC | 90.60 |
178 | Skokie village, IL | 90.55 |
178 | Malden city, MA | 90.55 |
179 | Sandy city, UT | 90.54 |
180 | Athens-Clarke County unified government (balance), GA | 90.40 |
181 | Lauderhill city, FL | 90.38 |
181 | Manchester city, NH | 90.38 |
182 | Portland city, OR | 90.34 |
183 | Evanston city, IL | 90.20 |
184 | Flower Mound town, TX | 90.13 |
185 | Somerville city, MA | 90.10 |
186 | Independence city, MO | 90.07 |
187 | Palm Beach Gardens city, FL | 90.02 |
188 | Port Charlotte CDP, FL | 89.96 |
189 | Castle Rock town, CO | 89.86 |
190 | West Hartford CDP, CT | 89.83 |
191 | Clarksville city, TN | 89.79 |
192 | Kansas City city, MO | 89.65 |
193 | Albany city, NY | 89.53 |
194 | Washington city, DC | 89.50 |
195 | Olathe city, KS | 89.45 |
196 | Toms River CDP, NJ | 89.43 |
197 | Jacksonville city, FL | 89.42 |
197 | Glen Burnie CDP, MD | 89.42 |
198 | Loveland city, CO | 89.27 |
198 | Frisco city, TX | 89.27 |
199 | Fall River city, MA | 89.26 |
200 | Delray Beach city, FL | 89.21 |
201 | Schenectady city, NY | 89.20 |
202 | Indianapolis city (balance), IN | 89.17 |
203 | Brockton city, MA | 89.14 |
204 | Palm Coast city, FL | 89.06 |
205 | Gastonia city, NC | 89.04 |
206 | Alameda city, CA | 89.03 |
207 | Fort Collins city, CO | 89.01 |
207 | Largo city, FL | 89.01 |
208 | Raleigh city, NC | 88.99 |
209 | Buffalo city, NY | 88.88 |
210 | Tacoma city, WA | 88.87 |
211 | Sugar Land city, TX | 88.83 |
212 | Melbourne city, FL | 88.79 |
213 | Fayetteville city, NC | 88.61 |
214 | Allen city, TX | 88.57 |
215 | Waukesha city, WI | 88.52 |
216 | Dundalk CDP, MD | 88.51 |
217 | Wilmington city, DE | 88.47 |
218 | Cleveland city, OH | 88.46 |
219 | Nashua city, NH | 88.39 |
220 | Irvine city, CA | 88.37 |
221 | Nashville-Davidson metropolitan government (balance), TN | 88.35 |
221 | St. George city, UT | 88.35 |
222 | Broomfield city, CO | 88.34 |
223 | East Orange city, NJ | 88.29 |
224 | Sandy Springs city, GA | 88.18 |
225 | Marysville city, WA | 88.13 |
226 | Dublin city, CA | 88.11 |
227 | Concord city, NC | 88.09 |
228 | Lansing city, MI | 88.01 |
229 | Reston CDP, VA | 87.84 |
230 | Fremont city, CA | 87.82 |
231 | Rocklin city, CA | 87.72 |
232 | North Charleston city, SC | 87.70 |
233 | Lafayette city, IN | 87.64 |
234 | Layton city, UT | 87.49 |
235 | Folsom city, CA | 87.47 |
235 | Milpitas city, CA | 87.47 |
236 | Des Moines city, IA | 87.36 |
237 | Omaha city, NE | 87.27 |
238 | Durham city, NC | 87.25 |
239 | Carmichael CDP, CA | 87.17 |
240 | Scranton city, PA | 87.09 |
241 | Vancouver city, WA | 87.06 |
242 | Arvada city, CO | 86.96 |
243 | Philadelphia city, PA | 86.89 |
244 | Berkeley city, CA | 86.87 |
245 | Lawton city, OK | 86.82 |
246 | Roswell city, GA | 86.80 |
247 | Hoboken city, NJ | 86.79 |
248 | Topeka city, KS | 86.67 |
248 | Renton city, WA | 86.67 |
249 | Grand Rapids city, MI | 86.55 |
250 | Santa Monica city, CA | 86.51 |
251 | Carlsbad city, CA | 86.46 |
252 | Gainesville city, FL | 86.40 |
253 | Grand Junction city, CO | 86.26 |
254 | Winston-Salem city, NC | 86.24 |
255 | South Bend city, IN | 86.15 |
256 | Boca Raton city, FL | 86.13 |
257 | Waltham city, MA | 86.08 |
258 | Medford city, OR | 85.93 |
259 | Cheyenne city, WY | 85.81 |
260 | Arlington CDP, VA | 85.80 |
261 | Kent city, WA | 85.79 |
262 | Charlotte city, NC | 85.77 |
263 | Roseville city, CA | 85.73 |
264 | Everett city, WA | 85.66 |
265 | Plano city, TX | 85.65 |
266 | Green Bay city, WI | 85.64 |
267 | Boynton Beach city, FL | 85.62 |
268 | Laguna Niguel city, CA | 85.59 |
269 | San Francisco city, CA | 85.40 |
270 | Centreville CDP, VA | 85.26 |
271 | Framingham city, MA | 85.08 |
272 | Clearwater city, FL | 85.05 |
273 | Sunnyvale city, CA | 84.92 |
274 | Gilbert town, AZ | 84.91 |
275 | Lakewood city, WA | 84.90 |
276 | Wichita city, KS | 84.81 |
277 | Richardson city, TX | 84.78 |
278 | Beaverton city, OR | 84.57 |
279 | Rockville city, MD | 84.51 |
280 | McKinney city, TX | 84.41 |
281 | Beaumont city, TX | 84.39 |
282 | Cranston city, RI | 84.37 |
283 | Auburn city, WA | 84.35 |
284 | Mountain View city, CA | 84.34 |
285 | Henderson city, NV | 84.32 |
286 | Tulsa city, OK | 84.22 |
287 | Colorado Springs city, CO | 84.17 |
288 | Davis city, CA | 83.99 |
289 | Fort Smith city, AR | 83.96 |
290 | San Clemente city, CA | 83.88 |
291 | Yorba Linda city, CA | 83.85 |
291 | Provo city, UT | 83.85 |
292 | Santa Clara city, CA | 83.84 |
293 | Glendale city, CA | 83.82 |
294 | North Richland Hills city, TX | 83.76 |
295 | Redondo Beach city, CA | 83.72 |
296 | Palm Bay city, FL | 83.69 |
297 | Alexandria city, VA | 83.61 |
298 | Boston city, MA | 83.58 |
299 | Kenosha city, WI | 83.53 |
300 | The Woodlands CDP, TX | 83.48 |
301 | Palatine village, IL | 83.39 |
302 | Surprise city, AZ | 83.37 |
303 | Mansfield city, TX | 83.34 |
304 | Citrus Heights city, CA | 83.16 |
305 | Metairie CDP, LA | 83.08 |
306 | Federal Way city, WA | 83.04 |
307 | Cedar Park city, TX | 83.03 |
307 | Missouri City city, TX | 83.03 |
308 | Rochester city, NY | 82.99 |
309 | Rockford city, IL | 82.96 |
310 | Elk Grove city, CA | 82.95 |
311 | Spring Hill CDP, FL | 82.89 |
312 | Mission Viejo city, CA | 82.83 |
313 | Sioux City city, IA | 82.69 |
314 | Castro Valley CDP, CA | 82.62 |
315 | Longview city, TX | 82.60 |
316 | Torrance city, CA | 82.54 |
317 | Peoria city, AZ | 82.50 |
318 | Mount Vernon city, NY | 82.46 |
319 | Milwaukee city, WI | 82.35 |
320 | Gresham city, OR | 82.32 |
321 | Arden-Arcade CDP, CA | 82.31 |
322 | Frederick city, MD | 82.29 |
323 | Huntington Beach city, CA | 82.27 |
324 | Oklahoma City city, OK | 82.20 |
325 | Thousand Oaks city, CA | 82.16 |
326 | Salt Lake City city, UT | 81.99 |
327 | Enterprise CDP, NV | 81.97 |
327 | Georgetown city, TX | 81.97 |
328 | Flagstaff city, AZ | 81.88 |
329 | Lakeland city, FL | 81.80 |
330 | Fort Lauderdale city, FL | 81.71 |
331 | Orem city, UT | 81.69 |
332 | Jacksonville city, NC | 81.66 |
333 | Chico city, CA | 81.47 |
334 | College Station city, TX | 81.27 |
335 | League City city, TX | 81.23 |
336 | Rancho Cordova city, CA | 81.19 |
337 | Deerfield Beach city, FL | 80.99 |
338 | Livermore city, CA | 80.82 |
339 | Tyler city, TX | 80.68 |
340 | Lowell city, MA | 80.64 |
341 | Tempe city, AZ | 80.44 |
342 | Salem city, OR | 80.36 |
343 | Port St. Lucie city, FL | 80.31 |
344 | Spring Valley CDP, NV | 80.28 |
345 | Lakewood city, CO | 80.26 |
346 | Wichita Falls city, TX | 80.18 |
347 | Union City city, CA | 80.17 |
348 | Haverhill city, MA | 80.01 |
349 | New Bedford city, MA | 79.89 |
350 | Chandler city, AZ | 79.84 |
351 | Racine city, WI | 79.48 |
352 | Hillsboro city, OR | 79.38 |
353 | Westminster city, CO | 79.32 |
354 | Fort Myers city, FL | 79.26 |
354 | West Jordan city, UT | 79.26 |
355 | Longmont city, CO | 78.80 |
356 | Germantown CDP, MD | 78.61 |
357 | Worcester city, MA | 78.50 |
358 | Nampa city, ID | 78.44 |
359 | Wyoming city, MI | 78.41 |
360 | Cape Coral city, FL | 78.30 |
361 | Denton city, TX | 78.19 |
362 | Reno city, NV | 78.15 |
363 | Westminster city, CA | 78.13 |
364 | Casas Adobes CDP, AZ | 78.03 |
365 | Pompano Beach city, FL | 77.95 |
366 | San Tan Valley CDP, AZ | 77.64 |
367 | Pawtucket city, RI | 77.62 |
368 | Daly City city, CA | 77.59 |
369 | Pearland city, TX | 77.56 |
370 | Santa Cruz city, CA | 77.37 |
371 | Burbank city, CA | 77.24 |
372 | West Palm Beach city, FL | 77.22 |
372 | Temple city, TX | 77.22 |
373 | Lake Forest city, CA | 76.77 |
374 | San Mateo city, CA | 76.76 |
375 | Mesa city, AZ | 76.57 |
376 | Jersey City city, NJ | 76.47 |
377 | Abilene city, TX | 76.20 |
378 | Vacaville city, CA | 76.05 |
379 | Bolingbrook village, IL | 76.04 |
379 | Silver Spring CDP, MD | 76.04 |
380 | Camarillo city, CA | 75.60 |
381 | Denver city, CO | 75.48 |
382 | Bethlehem city, PA | 75.42 |
383 | Tampa city, FL | 75.32 |
384 | Brandon CDP, FL | 75.29 |
385 | Killeen city, TX | 75.20 |
386 | Vallejo city, CA | 74.98 |
387 | Temecula city, CA | 74.88 |
388 | Riverview CDP, FL | 74.85 |
388 | Kennewick city, WA | 74.85 |
389 | Stamford city, CT | 74.68 |
390 | Monterey Park city, CA | 74.43 |
391 | Oakland city, CA | 74.40 |
392 | Gaithersburg city, MD | 74.34 |
393 | Simi Valley city, CA | 74.31 |
394 | San Leandro city, CA | 74.15 |
395 | Sacramento city, CA | 73.98 |
396 | Sparks city, NV | 73.87 |
397 | Chino Hills city, CA | 73.45 |
398 | Goodyear city, AZ | 73.38 |
399 | Ogden city, UT | 73.19 |
400 | Yuba City city, CA | 73.15 |
400 | Aurora city, CO | 73.15 |
401 | Plantation city, FL | 73.09 |
402 | New York city, NY | 73.03 |
403 | Fairfield city, CA | 72.97 |
404 | El Cajon city, CA | 72.95 |
405 | Norwalk city, CT | 72.92 |
406 | San Diego city, CA | 72.88 |
407 | New Haven city, CT | 72.86 |
408 | Chicago city, IL | 72.82 |
409 | Clovis city, CA | 72.78 |
410 | Arlington city, TX | 72.73 |
411 | Murrieta city, CA | 72.36 |
411 | Round Rock city, TX | 72.36 |
412 | Kenner city, LA | 72.22 |
413 | Waco city, TX | 72.11 |
414 | Atascocita CDP, TX | 72.03 |
415 | Concord city, CA | 71.98 |
416 | Carrollton city, TX | 71.82 |
417 | Bayonne city, NJ | 71.61 |
417 | Lewisville city, TX | 71.61 |
418 | Coral Springs city, FL | 71.60 |
419 | Amarillo city, TX | 71.36 |
420 | San Jose city, CA | 71.30 |
421 | Conroe city, TX | 70.70 |
422 | Tamarac city, FL | 70.46 |
423 | Danbury city, CT | 70.45 |
424 | Rogers city, AR | 70.42 |
425 | Santa Rosa city, CA | 70.41 |
426 | Austin city, TX | 70.38 |
427 | Las Vegas city, NV | 70.30 |
428 | Kansas City city, KS | 70.07 |
429 | Paradise CDP, NV | 69.94 |
430 | Joliet city, IL | 69.92 |
431 | New Rochelle city, NY | 69.87 |
432 | South San Francisco city, CA | 69.68 |
433 | Pasadena city, CA | 69.67 |
434 | New Braunfels city, TX | 68.66 |
435 | San Buenaventura (Ventura) city, CA | 68.65 |
436 | Santa Clarita city, CA | 68.52 |
437 | Orlando city, FL | 68.35 |
438 | Fort Worth city, TX | 68.27 |
439 | Redlands city, CA | 68.24 |
440 | Lubbock city, TX | 68.14 |
441 | Oceanside city, CA | 67.51 |
442 | Lakewood city, CA | 67.43 |
443 | Thornton city, CO | 67.36 |
444 | Costa Mesa city, CA | 67.11 |
445 | Antioch city, CA | 66.79 |
446 | Redwood City city, CA | 66.78 |
447 | Apple Valley town, CA | 66.53 |
448 | Dale City CDP, VA | 66.14 |
449 | Alhambra city, CA | 66.11 |
450 | San Marcos city, CA | 66.02 |
451 | Menifee city, CA | 66.01 |
452 | Garden Grove city, CA | 65.96 |
453 | Miami Gardens city, FL | 65.92 |
454 | Bryan city, TX | 65.58 |
455 | Fullerton city, CA | 65.47 |
456 | Buckeye city, AZ | 65.39 |
457 | Santa Barbara city, CA | 65.23 |
458 | Sunrise city, FL | 65.06 |
459 | Glendale city, AZ | 65.05 |
460 | Rancho Cucamonga city, CA | 64.96 |
461 | Napa city, CA | 64.83 |
462 | Waterbury city, CT | 64.79 |
463 | Springdale city, AR | 64.74 |
464 | Newark city, NJ | 64.72 |
465 | Greeley city, CO | 64.70 |
466 | Tracy city, CA | 64.52 |
467 | West Valley City city, UT | 64.26 |
468 | Deltona city, FL | 64.11 |
469 | Hammond city, IN | 63.65 |
Ranking of Cities and Places By the Percentage of the Voting-age Population that Identified as Non-Hispanic from Census 2020 for Each State
Use the links below to see for each state, the ranking of the state cities and places by the percentage of the voting-age population that identified as non-hispanic, based on data from the 2020 decennial Census.