Youth Unemployment Rate of African Countries in 1992
Updated on May 15, 2023.
In 1992, Djibouti had the highest total youth unemployment rate (52.54%), followed by Libya (43.83%), and then Gabon (43.44%). Chad had the lowest total youth unemployment rate (1.34%) in Africa in 1992.
The World Bank defines youth unemployment rate as "the share of the labor force ages 15-24 without work but available for and seeking employment".
The charts and table below shows the total youth, male youth and female youth unemploment rates of African countries in 1992.
See also: Unemployment Rates of African Countries in 1992.
Data Source: World Bank.
Total Youth Unemployment Rate of African Countries in 1992 (%)
Male Youth Unemployment Rate of African Countries in 1992 (%)
Female Youth Unemployment Rate of African Countries in 1992 (%)
Unemployment rate of Africa for other years:
Table of Youth Unemployment Rate of African Countries in 1992
Items per page:
0 of 0
Country | Total Unempl.(%) | Male Unempl.(%) | Female Unempl.(%) |
---|---|---|---|
Algeria | 39.17 | 41.74 | 27.36 |
Angola | 9.6 | 11.26 | 8.06 |
Benin | 1.69 | 2.37 | 0.72 |
Botswana | 28.93 | 24.19 | 34.34 |
Burkina Faso | 4.39 | 4.13 | 4.66 |
Burundi | 3.96 | 4.75 | 3.22 |
Cape Verde | 19.15 | 18.2 | 20.77 |
Cameroon | 12.3 | 14.61 | 9.76 |
Republic of Congo | 36.7 | 36.84 | 36.56 |
Ivory Coast | 10.19 | 10.25 | 10.11 |
Democratic Republic of the Congo | 5.38 | 6.59 | 4.44 |
Djibouti | 52.54 | 52.88 | 51.86 |
Central African Republic | 10.31 | 10.02 | 10.61 |
Chad | 1.34 | 2.25 | 0.45 |
Egypt | 24.63 | 19.51 | 34.96 |
Equatorial Guinea | 14.14 | 13.54 | 14.87 |
Eritrea | 9.41 | 8.89 | 9.99 |
Eswatini | 42.95 | 42.02 | 44.09 |
Ethiopia | 4.72 | 4.47 | 5.01 |
Gabon | 43.44 | 43.26 | 43.7 |
Gambia | 12.11 | 9.68 | 15.27 |
Ghana | 7.45 | 5.82 | 9 |
Guinea | 6.18 | 7.23 | 5.36 |
Guinea-Bissau | 4.78 | 4.64 | 4.96 |
Kenya | 6.81 | 6.64 | 6.98 |
Lesotho | 23.35 | 19.39 | 28.01 |
Liberia | 3.72 | 3.17 | 4.33 |
Libya | 43.83 | 37.89 | 55.9 |
Madagascar | 7.72 | 8.57 | 6.85 |
Malawi | 7.45 | 7 | 7.87 |
Mali | 2.52 | 2.48 | 2.56 |
Mauritania | 15.47 | 14.67 | 17.27 |
Mauritius | 22.99 | 20.86 | 27.11 |
Morocco | 19.93 | 20.77 | 17.58 |
Mozambique | 5.72 | 8.66 | 3.17 |
Zambia | 34.15 | 28.73 | 40.33 |
Zimbabwe | 10.86 | 14.23 | 6.98 |
Tanzania | 6.39 | 5.43 | 7.35 |
Uganda | 5.59 | 4.78 | 6.44 |
Tunisia | 29.61 | 30.72 | 27.48 |
Togo | 7.19 | 6.66 | 7.67 |
Sudan | 26.35 | 26.33 | 26.39 |
Somalia | 33.36 | 32.08 | 35.45 |
South Africa | 34.79 | 32.51 | 38.02 |
South Sudan | 18 | 18.68 | 17.39 |
Sierra Leone | 5.75 | 7.63 | 4.4 |
Senegal | 8.76 | 7.47 | 11.5 |
Rwanda | 16.49 | 15.71 | 17.41 |
Niger | 3.04 | 3.66 | 2.12 |
Nigeria | 9.41 | 9.71 | 9.08 |
Namibia | 33.04 | 32.96 | 33.12 |
Comoros | 10.4 | 11.36 | 9.34 |
Sao Tome and Principe | 21.1 | 19 | 25.85 |
Youth Unemployment Rate of African Countries
Use the links below to see the youth unemployment rate of African countries.